Effective as of: November 22, 2024
|
|
NEW (2024 - 2025) | | | | |
| Rates as low as | | | |
Months | APR* | | | |
48 | 5.50% | | | |
60 | 5.70% | | | |
66 | 5.80% | | | |
72 | 5.90% | | | |
78 | 6.40% | | | |
84 | 6.40% | | | |
| | | | |
USED (2023) | | | | |
| Rates as low as | | | |
Months | APR* | | | |
48 | 6.00% | | | |
60 | 6.00% | | | |
66 | 6.00% | | | |
72 | 6.00% | | | |
|
USED (2020 - 2022) | | | | |
| Rates as low as | | | |
Months | APR* | | | |
60 | 6.00% | | | |
66 | 6.00% | | | |
|
USED (2017 - 2019) | | | | |
| Rates as low as | | | |
Months | APR* | | | |
48 | 6.30% | | | |
|
USED (2016 and older) | | | | |
| Rates as low as | | | |
Months | APR* | | | |
48 | 7.90% | | | |
|
*APR = Annual Percentage Rate. Fees may increase APR.
Your rate will be based on your credit worthiness. Please contact the credit union to find out what rate you qualify for. |
Additional discounts may be available.
Please contact the credit union to find out what rate you qualify for. |
|
| | | | |
Contact the Credit Union loan department for Mortgage Rate information. |