Rates + Fees
Auto Loans
Effective as of: March 31, 2025
Months | Rates as low as APR* |
---|---|
NEW AUTOS (2024-2025) |
|
48 | 5.50% |
60 | 5.60% |
66 | 5.70% |
72 | 5.75% |
78 | 6.40% |
84 | 6.40% |
USED AUTOS (2023) |
|
48 | 6.00% |
60 | 6.00% |
66 | 6.00% |
72 | 6.00% |
USED AUTOS (2020-2022) |
|
60 | 6.00% |
66 | 6.00% |
USED AUTOS (2017-2019) |
|
48 | 6.30% |
USED AUTOS (2016 and older) |
|
48 | 7.90% |
Months | Rates as low as APR* |
*APR = Annual Percentage Rate. Fees may increase APR. Your rate will be based on your creditworthiness. Please contact the credit union to find out what rate you qualify for.
Additional discounts may be available. Please contact the credit union to find out what rate you qualify for.
Credit Cards
Effective as of: June 1, 2023
4U Credit Card | Visa |
---|---|
Annual Percentage Rate for Purchases | 10.15% |
Annual Percentage Rate for Cash Advances | 10.15% |
Annual Percentage Rate for Balance Transfers | 10.15% |
Minimum finance charge | None |
Foreign transaction fee | 1.00% in U.S. dollars |
Late payment fee | $30.00 |
Returned payment fee | $25.00 |
Statement copy fee | $5.00 |
Document copy fee | $5.00 |
Rush fee | $20.00 |
Emergency card replacement fee | $20.00 |
Unreturned card fee | $5.00 |
*Credit Card Rates 4U CREDIT CARD Visa Annual Percentage Rate for Purchases 10.15% Annual Percentage Rate for Cash Advances 10.15% Annual Percentage Rate for Balance Transfers 10.15% Minimum finance charge None Foreign transaction fee 1.00% in U.S. dollars Late payment fee $30.00 Returned payment fee $25.00 Statement copy fee $5.00 Document copy fee $5.00 Rush fee $20.00 Emergency card replacement fee $20.00 Unreturned card fee $5.00 *Your due date is at least 25 days after the close of each billing cycle. We do not charge you interest on purchases if you pay your entire balance by the due date each month.
We use a method called “average daily balance (including new purchases)” to calculate your balance due.
Effective Date – The information about the costs of the card described in the above information is accurate as of June 1, 2023. This information may have changed after that date. To find out what may have changed, contact the Credit Union.
For more credit card tips and to learn more about factors to consider when applying for or using a credit card visit the Federal Reserve Board’s website at www.federalreserve.gov/creditcard
Share Certificates
Effective as of: March 31 2025
Term | Minimum | Dividend Rate | APY* |
---|---|---|---|
3 Months CD | $1,000.00 | 2.50% | 2.53% |
6 Months CD | $1,000.00 | 4.00% | 4.08% |
9 Months CD | $1,000.00 | 3.75% | 3.82% |
12 Months CD | $1,000.00 | 3.50% | 3.56% |
18 Months CD | $1,000.00 | 3.00% | 3.05% |
24 Months CD | $1,000.00 | 2.75% | 2.79% |
36 Months CD | $1,000.00 | 2.75% | 2.079% |
3 Months IRA CD | $1,000.00 | 2.50% | 2.53% |
6 Months IRA CD | $1,000.00 | 4.00% | 4.08% |
9 Months IRA CD | $1,000.00 | 3.75% | 3.82% |
12 Months IRA CD | $1,000.00 | 3.50% | 3.56% |
18 Months IRA CD | $1,000.00 | 3.00% | 3.05% |
24 Months IRA CD | $1,000.00 | 2.75% | 2.79% |
36 Months IRA CD | $1,000.00 | 2.75% | 2.79% |
We may impose a penalty if you withdraw funds from your account before the maturity date. The amount of the early withdrawal penalty is based on the term of your account. The penalty for terms of 12 months or less is 30 day’s dividends and the penalty for terms of longer than 12 months is 90 day’s dividends.
Share Savings
Effective as of: March 31 2025
MINIMUM | DIVIDEND RATE | APY* | |
---|---|---|---|
Savings | $100.00 and up | 0.25% | 0.25% |
IRA Share Savings | no minimum | 0.25% | 0.25% |
Share Draft Accounts
Effective as of: March 31 2025
ACCOUNT TYPE | MINIMUM | DIVIDEND RATE | APY* |
---|---|---|---|
Kasasa Cash up to $10,000** | $ - | 6.00% | 6.00% |
Free Checking | $ - | 0.00% | 0.00% |
Enhanced Checking** | $300.00 | 0.05% | 0.05% |
Bonus Checking (grandfathered)** | $2,500.00 | 0.05% | 0.05% |
4U Checking | $ - | 0.00% | 0.00% |
Silver Checking (76 only)** | $ - | 0.05% | 0.05% |
Fresh Start Checking | $ - | 0.00% | 0.00% |
Small Business Checking** | $ - | 0.05% | 0.05% |
Money Market Accounts
Effective as of: March 31 2025
MINIMUM | DIVIDEND RATE | APY* |
---|---|---|
$2,000.00 and up | 1.00% | 1.01% |
*APY – Annual Percentage Yield
**Effect of Fees: Fees incurred may reduce the earnings on the account.
Truth-In-Savings Fee Schedule | ||
---|---|---|
Checking Account Fees |
||
Check Printing | $ vary upon style | Senior Ck Only - 1 Free box per year |
Courtesy Pay | $30.00 | per item |
Money Market Transaction Fee | $10.00 | per item over allowed number of transactions |
Non-Sufficient Funds (NSF) | $30.00 | per item |
Overdraft-Transfer Fee | $5.00 | per transfer |
Returned Deposit Item | $30.00 | per item |
Service Charge - Bonus Checking | $10.00 | per month if balance is below minimum |
Service Charge - Business Checking | $10.00 | per month |
Service Charge - Fresh Start Checking | $10.00 per month | $7.50 per month with direct deposit |
Service Charge - Money Market | $10.00 | per month if balance is below minimum |
Service Charge - Regular Checking | $8.00 | per month if balance is below minimum |
Stop Payment | $30.00 | per request |
Temporary Check Fee | $0.10 | per check / $0.40 per page |
Other Service Fees |
||
Account Closure | $15.00 | if closed within the first year |
Account History Print Out | $1.00 | per account |
Account Reconciliation | $25.00 | per hour |
Cash Advance | 3% | of cash advance amount |
Cashier's Check | $2.00 | per check |
Cashier's Check | FREE | made payable to self or other FI |
Check Copy | $3.00 | per copy |
Collection Item | $12.00 | per item |
Foreign ATM | FREE | excludes ATM owner fee |
Gift Card - MasterCard | $2.50 | initial purchase |
Inactive Bill Pay | $4.95 | after 2 months of no bill pay activity |
Inactive (Dormant) Account | $10.00 | per month after 24 months no activity |
Levy | $25.00 | per levy |
Loan Coupon Fee | $10.00 | per loan / per order |
Member Check Cashing | 1% or $7 min | less than $500, savings account only |
Non-Member Check Cashing | 1% or $7 min | |
Online Loan Payment | $4.95 | per loan payment |
Reloadable MasterCard | $5.00 | initial purchase - other fees may apply |
Reloadable Travel MasterCard | $5.00 | initial purchase - other fees may apply |
Reloadable Youth MasterCard | $5.00 | initial purchase - other fees may apply |
Returned Mail / Bad Address | $5.00 | per month |
Same Day Transfer through Home Banking | $4.95 | per transaction - incoming and external transfers |
Savings Account Excess (Reg D) | $2.00 | per transaction over allowed 6 limit per month |
Skip-a-Pay | $50.00 | per loan |
Statement Copy | $3.00 | per copy |
Paper Statement Fee | $5.00 | per statement cycle (for memberships opened after 03/01/2018) |
Teller Check | $2.00 | per check |
Teller Check | FREE | payable to self or other FI |
Travel MasterCard Reloadable Fee | $5.00 | initial purchase -other fees may apply |
Wire Transfer - Outgoing (domestic) | $15.00 | per wire |
Wire Transfer - Outgoing (international) | $30.00 | per wire |
EFT Fees |
||
ACH Overdraft | $30.00 | per item |
ATM/Debit Card Replacement | $5.00 | per card |
Debit Card Overdraft | $30.00 | per item |
Overdraft Transfer | $5.00 | per transfer |
Safe Deposit Box Fees |
||
Available at Gainesville and Whitesboro | Branches | |
Annual Rent | Rent due on anniversary of rental date | |
3 X 5 Box | $25.00 | per year |
3 X 10 Box | $45.00 | per year |
5 X 10 Box | $55.00 | per year |
10 X 10 Box | $100.00 | per year |
Change of Locks | $175.00 | per lock |
Drilling of Boxes | $175.00 | per lock |
Share Value / Membership Fee |
||
Par Value of One Share | $25.00 | per share membership |
Membership Fee | $1.00 | one time |
All fees are subject to change
Contact us today for more information.